| SPECIES | ENGLAND/WALES | SCOTLAND | N IRELAND |
|---|---|---|---|
| Red Stag | 1 Aug – 30 Apr | 1 Jul – 20 Oct | 1 Aug – 30 Apr |
| Red Hind | 1 Nov – 31 Mar | 21 Oct – 15 Feb | 1 Nov – 31 Mar |
| Sika Stag | 1 Aug – 30 Apr | 1 Jul – 20 Oct | 1 Aug – 30 Apr |
| Sika Hind | 1 Nov – 31 Mar | 21 Oct – 15 Feb | 1 Nov – 31 Mar |
| Red/Sika Hybrid Stag | 1 Aug – 30 Apr | 1 Jul – 20 Oct | 1 Aug – 30 Apr |
| Red/Sika Hybrid Hind | 1 Nov – 31 Mar | 21 Oct – 15 Feb | 1 Nov – 31 Mar |
| Fallow Buck | 1 Aug – 30 Apr | 1 Aug – 30 Apr | 1 Aug – 30 Apr |
| Fallow Doe | 1 Nov – 31 Mar | 21 Oct – 15 Feb | 1 Nov – 31 Mar |
| Roe Buck | 1 Apr – 31 Oct | 1 Apr – 20 Oct | |
| Roe Doe | 1 Nov – 31 Mar | 21 Oct – 31 Mar | |
| Chinese Water Deer Buck | 1 Nov – 31 Mar | ||
| Chinese Water Deer Doe | 1 Nov – 31 Mar | ||
| Muntjac | No closed season |

